Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 245 | 29 | 48 | 12 | 132 | 4668 | 77 | 290 | 178 | 1471 |
Jun 2025 | 213 | 19 | 41 | 9 | 644 | 16658 | 271 | 1259 | 597 | 6416 |
May 2025 | 123 | 24 | 36 | 13 | 488 | 12233 | 422 | 1131 | 751 | 3837 |
Apr 2025 | 97 | 28 | 33 | 16 | 461 | 10408 | 487 | 999 | 853 | 2929 |
Mar 2025 | 103 | 26 | 57 | 14 | 414 | 10492 | 434 | 1770 | 817 | 3210 |
Feb 2025 | 157 | 26 | 57 | 17 | 441 | 9224 | 477 | 1614 | 751 | 4400 |
Jan 2025 | 108 | 17 | 36 | 10 | 317 | 9100 | 322 | 1116 | 535 | 3364 |
Dec 2024 | 96 | 16 | 36 | 10 | 347 | 7750 | 311 | 1127 | 514 | 2987 |
Nov 2024 | 40 | 16 | 17 | 10 | 310 | 7483 | 304 | 530 | 498 | 1208 |
Oct 2024 | 103 | 14 | 35 | 8 | 298 | 7523 | 253 | 1099 | 448 | 3205 |
Sep 2024 | 88 | 12 | 38 | 8 | 291 | 6597 | 241 | 1165 | 388 | 2664 |
Aug 2024 | 45 | 17 | 19 | 9 | 355 | 10003 | 297 | 611 | 538 | 1424 |
Totals | 112139 | 3896 | 12711 | 6868 | 37115 | |||||
Generated by Webalizer Version 2.23 |